|
| DM-170 Family, Model Names | DM-170D DM-170DT DM-170DAL DM-170DALT |
|
| DM-170W DM-170WT DM-170WAL DM-170WALT |
|
|
| Display Type | High Brightness TFT LCD | |
| Panel Model | CHII MEI 17" LCD M170E4-L01 | |
| Display Type | High Brightness TFT LCD Panel | |
| Panel Model | CHIMEI 17" LCD M170E4-L01 TFT LCD | |
| Touch Screen Option Model DM-170DT |
3M Dynapro 17,0"
| |
| CCFLs | 25.000 hour lifetime | |
| Front Panel Protection | Meets IP65/NEMA4 requirements | |
| Panel Diagonal Size | 17,0" / 432,7 mm | |
| Effective viewing area | 270.336mm * 337.92mm | |
| Pixel (Native) Format | 1280 * 1024 (sxga) | |
| Brightness | 250 cd/m² | |
| Viewing Angle | 80° up, 80° down. 80° left, 80° right | |
| Horizontal Frequency | Analog 15 - 80 kHz, DVI 55 - 60 kHz | |
| Vertical Frequency | Analog 55 - 75 Hz, DVI 50 - 75 Hz | |
| Available Resolutions |
|
|
| Display colour depth | 16,7 millions | |
| Signal Inputs |
|
|
| Sync Type | Separate | |
| Plug & Play | Yes | |
| Power consumption | 55 W typ | |
| Power input AC |
90 - 264V AC, 47 - 63Hz
12V DC or 24V DC Auto-selecting |
|
| OSD Controls | Yes | |
| VESA Mounting | Yes, 75mm/100mm | |
| Wall mount kit | Optional To Wall Mount Page | |
| Display Arm | Optional To Display Arm Page | |
| EMI | FCC-B, CISPR22-B | |
| Dimensions (W x H x D) |
|
|
| Weight |
|
|
| Warranty | 1 year | |
| The specification of the above product may be subject to revision by the manufacturers. | ||