![]() |
| Display Type | TFT Active LCD panel |
| Panel Size | 22,0" |
| Pixel Pitch | 0,294 mm |
| Brightness | 180 cd/m² |
| Contrast Ratio | 300:1 min Typ. |
| Viewing Angle | 70° Horizontal 70° Vertical |
| Response Time (Rise time) (Fall time) |
60ms(max) 25ms(max) 35ms(max) |
| Horizontal Frequency | 30 - 80 kHz |
| Vertical Frequency | 56 - 85 Hz |
| Pixel Frequency | 135 MHz (max) |
| Resolution Maximum | 600 * 1024/60Hz |
| Display colour | 16,7 M |
| Video Input | DVI-D, D-Sub, S, AV |
| Sync Type | Separate, Composite, SOG, Dig |
| Plug & Play | DDC 2B, USB(1up, 2down) |
| Power consumption |
78W(On), <12W(suspend, stand) |
| Regulation | ?? |
| Multimedia (Optional) | |
| OSD Control |
|
| Power input AC Adapter | 90-264 V(ac), 50-60 Hz |
| Power input DC | ?? V ?? DC |
| Safety | MPR-II |
| EMI | ?? |
| Low-Radiation | ?? |
| Dimensions (W x H x D) | 582 * 182 * 467,5 mm(Set-Speaker) 710 * 315 * 605 mm(box) |
| Stands (option) | Yes |
| External Speakers (option) | Yes |
| Input Connectors | 15-pin, D-sub & DVI-D |
| Weight | Set 11,3 Kg Gross 17,4 Kg |
| Warranty | ?? |
| The specification of the above product may be subject to revision by the manufacturers. | |