![]() |
| Lcd | 15,1" (15,1" VIS) colour active matrix TFT LCD screen |
| Pixel Pitch | 0,3 mm * 0,3 mm |
| Sync | H: 31 - 69 KHz V: 56 - 85 KHz |
| Viewing Angle | H: 130° left/right V: 90° upp/down |
| Resolution | Maximum: 1024 * 768 @ 85Hz |
| Compatibility | ?? |
| Display Area | 307 mm * 230 mm |
| Display colours | ?? |
| Contrast ratio | 400:1 |
| Brightnes | 220 cd/m² |
| User Controls | ?? |
| Backlight | ?? |
| Input Signal | RGB Analog, 15-pin D-Sub. |
| Power Supply | ?? |
| Power Usage | ?? |
| Power Saving | ?? |
| Approvals | TCO-99 . |
| Accessories | ?? |
| The specification of the above product may be subject to revision by the manufacturers. | |