![]() |
| Display Type | 18,1" TFT/LCD |
| Display Area | 359 mm * 287 mm |
| Display colours | 16,7 million (24 bit) |
| Pixel Pitch | 0,28 mm * 0,28 mm |
| Pixel Configuration | ?? |
| Surface Treatment | Hard coating, anti-glare |
| Backlighting | ?? |
| Brightness | 170 cd/m² |
| Contrast Ratio | 200:1 |
| Response Time | 50 ms (max) |
| Viewing Angle | 80° left to right, 80° up to down |
| Horizontal Scanning Frequencies | 30-80 kHz |
| Vertical Scanning Frequencies | 56-120 Hz |
| Pixel Frequency | ?? MHz |
| Maximum Resolution | 1280 * 1024 @ 75Hz |
| Resolution/Refresh rates |
|
| Control Type | On-screen display of adjustments |
| Input Signal | RGB Analog |
| Input Connectors | 15-pin D-sub inputs |
| Signal Cable | ?? |
| VESA Plug and Play Level | ?? |
| Digital On-Screen Controls | ?? |
| Front Panel Controls | ?? |
| Power Requirements | AC 90-264 V, 50-60 Hz DC 12V |
| DPMS Power Consumption | On: 70 W (on), Stand-by: 5 W, Off: 5 W |
| Tilt/Swivel stand | Tilt:?? Swivel:??; |
| Stand Assembly | ?? |
| Dimensions (W * D * H) | 436 mm * 205 mm * 457 mm |
| Weight | Net: 8 kg |
| Safety/Regulatory | UL, CSA, CE, CB, TUV-GS, SEMKO |
| Accessories | ?? |
| The specification of the above product may be subject to revision by the manufacturers. | |