| Display Type | TFT Active LCD panel |
| Panel Size | ??" |
| Pixel Pitch | ?? mm |
| Brightness | ?? cd/m² |
| Contrast Ratio | ?? Min, ?? Typ. |
| Viewing Angle | ??° up, ??° down, ??° left, ??° right |
| Response Time | ?? ms |
| Horizontal Frequency | ?? - ?? KHz |
| Vertical Frequency | ?? - ?? Hz |
| Pixel Frequency | ?? MHz (max) |
| Resolution Maximum | ?? * ?? |
| Display colour | ?? |
| Video Input | Analog RGB |
| Sync Type | Seperate, Composite, SOG |
| Plug & Play | DDC: DDC 1/2B (EDID) |
| Power consumption |
On: ?? Watt (Max) Standby: < ?? Watt |
| Regulation | ?? (EPA / NUTEK) |
| Multimedia (Optional) | Speakers: ?? Watt/ch x ?? |
| OSD Control | Yes |
| Power input AC Adapter | ?? - ?? V, 50 - 60 Hz |
| Power input DC | ?? V DC |
| Safety | ?? (UL, CSA, NOM, NEMKO, SEMKO,) (CE, TuV, PCMC, EZW, SIQ, MEEI,) (GOST, CCIB, PSB, EIAJ) |
| EMI | ?? (NEMKO, CE, UL, RFS,) (C-TICK, VCCI, BCIQ) |
| Low-Radiation | ?? (MRP-II, TCO-99) |
| Dimensions (W x H x D) | Screen: ?? * ?? * ?? mm Transport carton: ?? * ?? * ?? mm |
| Mounting options |
|
| Input Connectors | 15 pole D-Sub |
| Weight |
|
| Warranty |
|
| The specification of the above product may be subject to revision by the manufacturers. | |