![]() |
|
LG's Exclusive XD Engine - Six distinct processes contribute to picture improvement. LG's XD Engine takes the low resolution of analog signals to near HD levels by improving brightness, contrast, detail and enhancing color as well as reducing signal noise. This total solution results in cinema like high resolution images. |
LG Model RZ-42PX12X Plasma TV
Med PX12x så får du en högupplöst, framtidssäker 42 tums platt tv med det bästa från LG låvordade toppmodel PY10x. LG använder samma högupplösta panel och elektronik men klär den i ett kabinettet i plast med frontglas i acryl, samma som LG använder i sitt övriga sortiment. |
| Advanced Connectivity - Includes inputs for the most advanced components which allows imultaneous PC interactivity while watching your favorite TV programming. Image Sticking Prevention - Provides protective measures to minimize damage as a result of stationary images. |
Funktioner och anslutningar i skärmen som bild i bild (två tuners) och delad bild innebär att du kan titta på två källor samtidigt. Text-tv med hela 2400 sidors minne, anslutningar för både analog och digital signal, 3 scart, komponent, DVI, och S-video. Allt förpackat i ett superslimmat kabinett i silver och svart, levereras med monterat bordsstativ (väggfäste finns som tillbehör) UPPDATERAD PANEL
|
| Display | |
| Display |
Flatron HD-Plasma |
| Picture Size | 42" |
| Picture Format | 16:9 Widescreen |
| Resolution | 1024 x 768p (HD/XGA) |
| Brightness (cd/m²) | 1000 |
| Contrast Ratio | 5000:1 (Uppdaterad) |
| Response time (ms) | Less than 1 micro sec |
| Pixel pitch | 0,897 x 0,675mm |
| Supported signal | PAL, Secam, NTSC, HD-TV, VGA-SXGA |
| OSD Language | Se, Fi, Dk, No, Eng, Fra, Ger, Spa |
| Picture | |
| XD Engine | Yes |
| DCDi | Yes |
| Progressive Scan | Yes |
| Color Temperature Control | Normal / Warm / Cool / User |
| Picture Control | Dynamic / Standard / Mild / User |
| Aspect Ratio Correction | Auto / 4:3 / 16:9 / 14:9 / Zoom |
| Sound | |
| Sound Type | NICAM Stereo |
| Audio Output | 2x15 W |
| Surround | Dolby Virtual Surround |
| Sound Control | Flat / Sport / Movie / Music / User |
| AVL (Automatic Volume Leveller) | Yes |
| Function | |
| Auto /Manual Programing | Yes |
| Text TV with memory | Yes / 2400 pages |
| PIP (Picture in Picture) | Yes |
| Twin Picture | Yes |
| Zoom | Yes / 0-300% |
| Index Display | No |
| Clock | Yes |
| On / Off Timer | Yes |
| Sleep Timer | Yes |
| Auto Off | Yes |
| Key Lock | Yes |
| Pivot (Vertical Display) | No |
| Connections (Side) | |
| A/V (Composite) | 1 (AV 5) |
| S-Video | 1 (AV 5) |
| Audio | 1 (AV 5) |
| Connections (Rear) | |
| Antena (Analog tuner) | 1 (Twin tuner) |
| Euro Scart | 3 (AV 1 in/out, AV 2 in/out, AV 3 in) |
| A/V (Composite) | 1 (AV 4) |
| S-Video | 1 (AV 4) |
| Component (Y/Pb/Pr) | 1 (AV 4)480i / 480p / 576i / 576p / 720p / 1080i |
| Audio | 2 (AV 4) |
| PC in Digital | DVI-i (HDCP, 576p / 720p / 1080i) |
| PC in Analog | D-Sub 15 pin |
| PC Audio in | 1 (Phone type) |
| Monitor out | No |
| IR Jack | Yes |
| RS-232c | 1 (D-sub) |
| Head phone | No |
| Power | |
| AC input | 100-240V 50 / 60Hz |
| Consumption | 370W |
| Stand-by | 3W |
| Dimensions | |
| W x H x D (mm) with Stand | 1210 x 699 x 290 |
| W x H x D (mm) with out Stand | 1210 x 645 x 96 |
| Weight with Stand | 34 kg |