>
![]() |
| Display Type | TFT |
| Display colours | 262,144 / 16,7 M |
| Pixel Pitch | 0,3 mm * 0,3 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 300:1 |
| Viewing Angle | Up 45° / Down 60° - Left 60° / Right 60° |
| Maximum Resolution | 1024 * 768 |
| Control Type | OSD, OnScreen Display |
| Input Connectors | Analog RGB 0.7Vpp |
| VESA Plug and Play Level | VESA DPMS, DDC1/2B |
| Power Supply AC Adapter | |
| DPMS Power Consumption | Normal 45W, Stand-by 2W |
| Dimensions (W * H * D) | 386 mm * 370 mm * 55 mm |
| Weight | 6 kg |
| Environment | Energy Star, MPR 1990:10 |