|
| Panel | ||
| Model Reference | Neovo E-W22, EW22 |
|
| Panel type | TFT LCD panel | |
| Panel Diagonal Size | 22,0" / 559 mm | |
| Resolution | 1680 x 1050, WSXGA | |
| Pixel Pitch | 0.282 mm | |
| Brightness | 300 cd/m², Typical | |
| Contrast Ratio | 3000:1 (DCR) | |
| Viewing Angle (H/V) | 170#176;,160#176; | |
| Response Time | 3ms (GTG) | |
| Displays Colours | 16.7M | |
| Horizontal Frequency | 30kHz - 83kHz | |
| Vertical Frequency | 56 - 75 Hz | |
| Estimated Life Time | 50,000 hours (Typical) | |
| Max. Pixel Clock | ||
| Analog | 190 MHz | |
| Digital | 165 MHz | |
| Inputs | ||
| Analog | 15-pin Mini D-sub | |
| Digital | 24-pin DVI-D | |
| Audio | ||
| Audio In | 3,5 mm audio Line-in | |
| Audio-Out | 3,5 mm Headphone jack | |
| Speaker | 2W x 2 | |
| Plug & Play | DDC 2B, DCC/CI | |
| NeoV Optical Glass | ||
| Thickness | 3,0mm (0,18quot;) | |
| Reflection Rate | <1% | |
| Transmission rate | >96% | |
| Hardness | >6H (MOH´s rating) | |
| Regulation Approvals | ||
| Safety & EMI | UL/CUL, CB, TUV/Baurt, Nordic, CB, WEEE GOST-R, FCC, CE, BSMI Vista/Premium, RoHS |
|
| Power Consumption | ||
| On: | < 48 Watts | |
| Standby: | < 4 Watts | |
| Off: | < 2 Watts | |
| Other | ||
| VESA Mounting | Yes, 100mm | |
| E-W22 Display Arm | Optional. E-W22 or EW22 Display Arm | |
| Dimension (W*H*D) |
Screen: 512 * 416 * 196 mm Package: 594 * 564 * 204 mm |
|
| Weight |
Net: 7,9 Kg Gross: 9,0 Kg |
|
| Warranty | 3 years | |
| The specification of this Neovo product is subject to revision without prior notice | ||