|
| Panel | ||
| Model Reference | Neovo F-417, F417 and F417P | |
| Panel type | TFT LCD | |
| Panel Diagonal Size | 17,0" / 432mm | |
| Surface Treatment | Hard Coating (3H), Anti-Glare Treatment, Anti-static | |
| Life Time | 50.000 hour (min.) | |
| Resolution | SXGA 1280 x 1024 | |
| Pixel Pitch | 0.264 mm | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 500:1 | |
| Viewing Angle (h/v | 150° / 130° | |
| Response Time | 4ms (GTG) | |
| Displays Colors | 16.7M | |
| Max Pixel Clock | 135 MHz | |
| Horizontal Frequency | 24 - 80 kHz | |
| Vertical Frequency | 50 - 75 Hz | |
| Input | ||
| Analog | 15-pin Mini D-sub | |
| Connector | 3-pin AC Inlet | Power Consumption |
| On: | 54 Watts | |
| Stand-by: | < 2 Watts | |
| Off: | < 1 Watts | |
| Regulation Approvals | ||
| Safety | FCC, EPA, UL/CUL,NORDIC, TUV/GS, CE, TCO99, C-TICK, CCC CB, BSMI, VCCI GOST, WEEE, RoHS WEEE, NORDIC |
|
| VESA | DDC 1/2B, DPMS | |
| Power Supply | AC Adapter, 100 - 240 V, 50 - 60 Hz | |
| Other | ||
| VESA Mounting | Yes, 75 mm | |
| Wall mount kit | Optional | |
| Display Arm | Optional. To the Neovo Display Arm Page | |
| Dimension (W*H*D) |
Screen: 377 * 373 * 200 mm Package: 442 * 506 * 153 mm |
|
| Weight |
Net: 5,0 Kg Gross: 7,0 Kg |
|
| Warranty | 3 years | |
| The specification of this Neovo product is subject to revision | ||