|
| Panel | ||
| Model Reference | Neovo M-17, M17 and M-17P | |
| Panel type | TFT LCD | |
| Panel Diagonal Size | 17,0" / 43,2 cm | |
| Resolution | SXGA 1280 x 1024 | |
| Pixel Pitch | 0.264 mm | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 500:1, typical | |
| Viewing Angle (H/V) | 140° / 130° | |
| Response Time | 8 ms (GTG) | |
| Pixel Frequency | 135 MHz | |
| Displays Colours | 16.7M | |
| Horizontal Frequency | 31kHz - 80kHz | |
| Vertical Frequency | 50 - 75 Hz | |
| Life Time | 30,000hrs (Minimum) | |
| Input | ||
| Analog | 15-pin D-Sub | |
| Digital | 29-pin DVI-D | |
| USB Port | ||
| Right: USB Port | 2,0 / 1,1 Compatible | |
| Left: Power Port | DC 5V, 800 mA (Max.) | |
| Connector | ||
| Power | 3-Pin AC Plug | |
| Audio | ||
| Audio in | 3,5 mm Audio line-in | |
| Audio Out | 3,5 mm Headphone Jack | |
| Speaker | 2W * 2 | |
| Mounting | ||
| VESA FPMPMI | Yes (75 mm) | |
| Regulation Approvals | ||
| Safety | FCC, UL/CUL, TUV/BAURT, CE, BSMI, ISO 13406-2, NORDIC, CCC, CB, TCO 99 GOST, VCCI, WEEE, RoHS |
|
| VESA | DDC 1/2B, DPMS | |
| Power Consumption | ||
| On: | < 50 Watts | |
| Standby: | < 8 Watts | |
| Off: | < 2 Watts | |
| Power Supply | AC Adapter, 100 - 240 V, 50 - 60 Hz | |
| Other | ||
| Wall mount kit | Optional | |
| Display Arm | Optional. To the Neovo Display Arm Page | |
| Dimension (W*H*D) |
Screen: 426 * 398 * 63 mm Package: 520 * 490 * 158 mm |
|
| Weight |
Net: 5,0 Kg Gross: 7,5 Kg |
|
| Warranty | 3 years | |
| The specification of this Neovo product is subject to revision without prior notice | ||