|
| Panel | ||
| Model Reference | Neovo RX-W22, RXW22 |
|
| Panel type | TFT LCD panel | |
| Panel Diagonal Size | 22,0" / 559 mm | |
| Resolution | 1680 x 1050, WSXGA | |
| Pixel Pitch | 0.282 mm | |
| Brightness | 300 cd/m², Typical | |
| Contrast Ratio | 900:1 Typical | |
| Viewing Angle (H/V) | 170#176;,160#176; | |
| Response Time | 3ms (GTG) | |
| Displays Colours | 16.7M | |
| Horizontal Frequency | 30kHz - 83kHz | |
| Vertical Frequency | 56 - 75 Hz | |
| Estimated Life Time | 50,000 hours (Typical) | |
| Max. Pixel Clock | ||
| Analog | 190 MHz | |
| Digital | 165 MHz | |
| Inputs | ||
| Analog | 15-pin Mini D-sub | |
| Digital | 24-pin DVI-D | |
| BNC Security | BNC Connector | |
| Input Signal | ||
| Analogue | RGB H.V Sync | |
| Digital | TMDS | |
| Composite | NTSC/PAL/SECAM | |
| Output Connector | ||
| BNC Security | BNC Connector | |
| Plug & Play | DDC 2B, DCC/CI | |
| NeoV Optical Glass | ||
| Thickness | 3,0mm (0,18quot;) | |
| Reflection Rate | <1% | |
| Transmission rate | >96% | |
| Hardness | >6H (MOH´s rating) | |
| Regulation Approvals | ||
| Safety & EMI | UL/CUL, CB, TUV/Baurt, Nordic, CB, WEEE GOST-R, FCC, CE, BSMI Vista/Premium, RoHS |
|
| Power Consumption | ||
| On: | < 48 Watts | |
| Standby: | < 4 Watts | |
| Off: | < 2 Watts | |
| Power Supply | AC Adapter, 100 - 240 V, 50 - 60 Hz | |
| Other | ||
| VESA Mounting | Yes, 100mm | |
| RX-W22 Display Arm | Optional. RX-W22 or RXW22 Display Arm | |
| Dimension (W*H*D) |
Screen: 512 * 392 * 155 mm Package: 586 * 508 * 195 mm |
|
| Weight |
Net: 6,9 Kg Gross: 10,5 Kg |
|
| Warranty | 3 years | |
| The specification of this Neovo product is subject to revision without prior notice | ||