| | |
| Display Type | TFT Active LCD panel |
| Panel Size | 17,4" |
| Pixel Pitch | 0.27 mm |
| Brightness | 220 cd/m² |
| Contrast Ratio | 400:1 |
| Viewing Angle | 80° up, 80° down, 80° left, 80° right |
| Response Time | 25 ms |
| Horizontal Frequency | 30 - 80 kHz |
| Vertical Frequency | 50 - 75 Hz |
| Pixel Frequency | 135 MHz (max) |
| Resolution Maximum | 1280 * 1024 |
| Display colours | 16,7M |
| Video Input | Analog RGB |
| Sync Type | Seperate, Composite, SOG |
| Plug & Play | DDC: DDC 1/2B (EDID) |
| Power consumption |
On: < 35 Watt (Max)
Standby: < 8 Watt
Off: < 5 Watt
|
| Safety | FCC, UL, CE, TUV, EPA, CB |
| OSD Control | Yes |
| Power input AC Adapter | 90 - 264 V, 50 - 60 Hz |
| Safety | UL, CUL, EPA, CB, TUB, Nordic |
| EMI | FCC-B, CE |
| Low-Radiation | TCO-95 |
| Dimensions (W x H x D) |
Screen: 432 * 407 * 175 mm
Packing: 496 * 515 * 266 mm
|
| Input Connectors | 15 pole D-Sub |
| Weight | 7 kg |
| Guarantee | 3 Years |
|
The specification of the above product may be subject to revision by the manufacturers.
|