|
|
|
| Panel | ||
| Model Reference | Neovo X-W22 X-W22A, XW-22 (X-W22A, XW22AV, W22 and XW22 in some countries) | |
| Panel type | TFT LCD multilayer panel | |
| Panel Diagonal Size | 22" / 55,9cm | |
| Surface Treatment | Hard Coating (2H), antiglare | |
| Resolution | 1680 x 1050, WSXGA+ | |
| Pixel Pitch | 0.282mm | |
| Brightness | 300 cd/m² (typical) | |
| Contrast Ratio | 2000:1 (typical) | |
| Viewing Angle (H/V) | 170°/160° (typical) | |
| Response Time | 3ms (GTG) | |
| Max Pixel Clock | 160 MHz | |
| Displays Colours | 16.7M | |
| Horizontal Frequency | 24 - 83 kHz | |
| Vertical Frequency | 50 - 76 Hz | |
| Estimated Life Time | 30,000 hours (minimum) | |
| Inputs & Connectors | ||
| Analog | 15-pin D-sub | |
| Sync Type | Separate, SOG | |
| Digital | 24-pin DVI | |
| S-Video * | 4-pin Mini Din S-Video | |
| CVBS * | CVBS Jack | |
| Plug & Play | DDC: DDC 1/2B (EDID) | |
| NeoV Optical Glass™ | ||
| Thickness | 3,0mm (0,18") | |
| Reflection Rate | <1% | |
| Transmission rate | >96% | |
| Hardness | >6H (MOH´s rating) | |
| Regulation Approvals | ||
| Safety & EMI | FCC, UL/CUL, NOM, CB, CE TUV/Baurt, BSMI, NORDIC, EPA, GOST, WEEE, RoHS |
|
| VESA | DDC/2B, DDC-CI | |
| Power Consumption | ||
| On: | <50 Watts | |
| Standby: | <2 Watts | |
| Off: | < 1 Watts | |
| Power Supply | AC Adapter, 100 - 240 V, 50 - 60 Hz | |
| Other | ||
| HDTV | Built-in HDCP | |
| HD type | 1080p | |
| Low Radiation | TCO-99 | |
| VESA Mounting | Yes, 100mm | |
| Wall mount kit | Optional | |
| Display Arm | Optional. To the Neovo Display Arm Page | |
| Dimension (W*H*D) |
Screen: 512 * 392 * 155 mm Package: 586 * 508 * 195 mm |
|
| Weight |
Net: 6,9 Kg Gross: 10,5 Kg |
|
| Warranty | 3 years | |
| The specification of this Neovo product is subject to revision without prior notice | ||