| Model Name | SAMSUNG 151MP |
| Display Type | TFT Active LCD panel |
 |
| Panel Diagonal Size | 15,0" / 38,1cm |
| Effective viewing area | 228 * 304 mm |
| Pixel Pitch | 0,297 mm |
| Pixel Frequency | 95 MHz (max) |
| Pixel Native Format | Analog RGB vertical stripe |
| Brightness | 250 cd/m² Typ. |
| Contrast Ratio | 330:1 Typ. |
| Viewing Angle | 70° up, 70° down. 60° left, 60° right |
| Response Time | 25 ms Typ. |
 |
| Horizontal Frequency | 30 - 70 kHz |
| Vertical Frequency | 56 - 85 Hz |
| Available Resolutions |
|
| Display colour depth | 16.7M colours |
| Signal Inputs |
CVBS,
S-Video
TV (antenna/cable)
|
| Sync Type | Seperate, Composite, SOG |
 |
| Plug & Play | DDC: DDC 1/2B (EDID) |
| Power consumption |
On: 40 Watts (Max)
Off: < 3 Watts
|
| Power Management | Nutek, EPA |
| Power input AC |
|
| OSD Controls | Yes |
| Stereo Speakers |
|
| USB Hub | No |
| Kensington Lock | yes |
| VESA Mounting | Yes, 75mm |
| Wall mount kit | Optional |
| Display Arm | Optional. To Display Arm Page |
| Safety | UL1950, CE, CSA, TUV, IEC950, HEMKO, NOM, SEMKO, CE, PCMC, EZW, SIQ, MEEI, GOST, CCIB, PSB, EIAJ |
| EMI | FCC, DOC, CISPR22, EMI,EN50081, VCCI TCO 99 |
| Dimensions (W x H x D) |
Screen: 358,6 * 361,5 * 175,5 mm
Packing: 430 * 473 * 175 mm
|
| Weight |
|
| Warranty | 3 years |
|
The specification of the above product may be subject to revision by the manufacturers.
|