![]() |
| Panel Type | Amorphous TFT LCD |
| Size | 17,0 " (Diagonal) |
| Pixel Pitch | 0,264 mm |
| Brightness | 170 cd/m² |
| Contrast Ratio | 200:1 |
| Viewing Angle | 80° upper, 80° lower, 80° left, 80° right |
| Response Time | <50ms |
| Frequency |
Horizontal Rate
Vertical Rate Maximum Rate |
| Resolutions |
|
| Colours | 16.7M Colors (max) |
| Signal Inputs / Video Inputs |
|
| Sync, Type | H & V Sep, Composite, SOG |
| Plug & Play | DDC, DDC 1/2 B |
| USB | HUB Only |
| Power Consumption | Working: 45 Watts Max
Standby: 4,2 Watts |
| Regulation | EPA/NUTEK |
| Multimedia | Option (External Speakers)
Audio/Max. 3W x 2 |
| OSD Controls | YES |
| Safety Regulations | UL, CSA, TuV, IEC950, DHHS, TCO99, PTB, Scandinavian |
| EMI Regulations | FCC-B, DOC-B, CE, CISPR22-B |
| Low-Radiation Regulations | VCCI MPR-II |
| Product Dimensions (W x H x D) | 440 * 220 * 458,5 mm |
| Packing Dimensions (W x H x D) | 570 * 295 * 580 mm |
| Weight | 8,4 Kg (Net) 10,8 Kg (Gross) |
| Warranty | 3 years parts & labor 20,000 hours Backlight |
| (Options) External Speakers | yes |
| Protection Glass | yes |
| USB | yes (1 up 4 Down streams) |
| Selectable Dual Video Input | |
| The specification of the above product may be subject to revision by the manufacturers. | |