![]() |
| Display Type | TFT Active LCD panel |
| Panel Size | 15,0" |
| Pixel Pitch | 0,297 mm |
| Brightness | 200 cd/m² |
| Contrast Ratio | 150:1 Typ. |
| Viewing Angle | 40° up, 40° down, 60° left, 60° right |
| Response Time | ?? ms |
| Horizontal Frequency | 30 - 61 KHz |
| Vertical Frequency | 50 - 75 Hz |
| Pixel Frequency | 80 MHz (max) |
| Resolution Maximum | 1280 * 1024 |
| Display colour | 16.7M |
| Video input |
|
| Sync Type | Seperate, Composite, SOG |
| Plug & Play | DDC: DDC 1/2B (EDID) |
| Power consumption |
|
| Regulation | EPA / NUTEK |
| OSD Control | Horizontal Position, Vertical Position, Brightness / Contrast, Color Adjustment, Image Lock (Fine, Coarse), Power On / Off, Tilt & Swivel, Auto Adjustment, Zooming |
| Power input AC Adapter | 90 - 264 V, 50 - 60 Hz |
| Safety | UL, CSA, TuV, IEC950, DHHS, PTB, Scandinavian |
| EMI | FCC-B, DOC-B, CE, CISPR22-B, VCCI |
| Low-Radiation | MRP-II, TCO 95 |
| Dimensions (W x H x D) |
|
| Input Connectors | 15 pole D-Sub |
| Weight |
|
| Warranty | 3 years |
| The specification of the above product may be subject to revision by the manufacturers. | |