![]() |
| Display Type | TFT LCD |
| Display Size | 18,1" |
| Pixel Pitch | ?? mm |
| Brightness | 170 cd/m² |
| Contrast Ratio | 200:1 |
| Viewing Angle | 160° Horizontal, 160° Vertical |
| Response Time | ?? |
| Horizontal Frequency | ?? kHz |
| Vertical Frequency | ?? Hz |
| Pixel Frequency | ?? MHz (max) |
| Resolution Maximum | 1280 * 1024 @ 76 Hz |
| Display colour | 16,7 M |
| Video Input | 2 * Analog |
| Input Connectors | ?? |
| Plug & Play | DDC1 / 2B |
| Power consumption | 45 W |
| Speakers | Optional |
| USB | Optional |
| OSD Control | Yes |
| OSD Options | ?? |
| Power input AC Adapter | ?? |
| Power input DC | ?? |
| Approval | TCO 99 |
| Dimensions (W * H * D) | 449,5 mm * 459,8 mm * 277 mm |
| Weight | 8,3 kg |
| Guarantee | 3 years |
| The specification of the above product may be subject to revision by the manufacturers. | |