>
![]() |
| Display Type | Analog TFT |
| Panel Size | 15,0" |
| Panel Viewing Area | 304,0 mm * 228,0 mm |
| Pixel Pitch | 0,297 mm * 0,297 mm |
| Max. Resolution | 1024 * 768 @ 75 Hz |
| Rec. Resolution | 1024 * 768 @ 60 Hz |
| Pixel Rate | ?? MHz |
| Display Area | 304 mm * 228 mm |
| Number of Colours | 16,7 M |
| Contrast Ratio | 250:1 (typical) |
| Response Time | 50 ms |
| Brightness | 250 cd/m² |
| Total Viewing Angle | H: 160° V: 130° |
| Scanning Frequency | H: 30 - 60 kHz V: 25 - 78 Hz |
| Backlight | CCFL * 2 |
| Resolution Standards | XGA, SVGA, VGA |
| Video Compatibility | Analog RGB, VIDEO 0,7p-p |
| Power Management | VESA DPMS |
| AC Adapter Input | 100 - 240 V |
| DC Input | 12 V, 2,5 A |
| Power Consumption | On: 36W Standby: 5W |
| Dimensions (H * W * D) | 390 mm * 408,5 mm * 195 mm |
| Weight | 5,3 kg |
| Other Features | Onscreen setup menu, Wallmount VESA75, Built in AC Adapter, Autom. adaption of screen size |
| Approvals | TCO99 |
| Guarantee | 3 years on-site, new screen whitin 24 hrs |
| The specification of the above product may be subject to revision by the manufacturers. | |