>
![]() |
| Display Type | Analog TFT Active Matrix colour LCD |
| Panel Size | 18,1" |
| Panel Viewing Area | 359,0 mm * 287,2 mm |
| Pixel Pitch | 0,2805 mm * 0,2805 mm |
| Colour Arrangement | RGB vertical stripe |
| Backlight | CCFL * 4 |
| Brightness | 200 cd/m² (max) |
| Contrast Ratio | 300:1 (typical) |
| Response Time | 45 ms (max) |
| Viewing Angle | Up 70°, Down 40°, Right 70°, Left 70° |
| Maximum Resolution | 1280 * 1024 @ 60-75 Hz |
| Display mode |
|
| Number Of Presets | 24 Modes |
| Number of Colours | 16,77 Million |
| Control Type | On-screen display, Control: Brightness, Contrast, RGB Contrast, Division ratio, Horizontal & Vertical Position, Phase expansion. Language: English, German, French |
| Audio | Line in: STEREO (RCA Jack * 2) Speaker: STEREO (1W * 2) |
| Video | ANALOG RGB, 15PIN MINI D-SUB * 2 |
| Auto Adjust | Possible |
| Expansion | Digital Smoothing Full Screen |
| VESA Plug and Play Level | DDC1, DDC2B (VESA Standard) |
| Power Supply AC Adapter | INPUT: AC 100 - 240 V OUTPUT: DC 15 V |
| DPMS Power Consumption | Work at no signal of Vsync or Hsync (VESA Standard), On: 50W, Stand-by: 5W |
| Tilt/Swivel stand | Up 20°, Down 0° / Swivel Fanction |
| Dimensions (W * D * H) | 446 mm * 436 mm * 199 mm |
| Weight | 7,8 kg |
| Environment | Temperature: Operating : 5-35°, Storage : -20-60° Humidity: 30 - 85 % RH (No Condensation) |
| The specification of the above product may be subject to revision by the manufacturers. | |