![]() |
| Model Name | LMU-TK18AG2T |
| Display Type | TFT Active LCD panel |
| Touch Type | Capacitive |
| Touch Response Time | max 15ms |
| Touch Electrical Resolution | 1024 * 1024 |
| Panel Size | 18,1" |
| Panel Viewing Area | 359,0 mm * 287,2 mm |
| Pixel Pitch | 0,280 mm |
| Pixel Frequency | 75 MHz (max) |
| Brightness | 200 cd/m² |
| Contrast Ratio | 300:1 |
| Backlight | CCFL, 8 pcs |
| Backlight Life | 45.000 Hours |
| Viewing Angle | 170° vertical, 170° horizontal |
| Response Time | 75 ms |
| Horizontal Frequency | 31,4 - 80 kHz |
| Vertical Frequency | 56 - 75 Hz |
| Resolution |
|
| Resolution Maximum | 1280 * 1024 |
| Display colour | 16.7M |
| Video Input | Analog RGB |
| Sync Type | Seperate |
| Plug & Play | DDC1, DDC2B (VESA Standard) |
| Power consumption | On: 53W (Standby: 2,5W) |
| Regulation | EPA / NUTEK |
| OSD Control | Yes |
| Power input AC Adapter | 100 - 240 V, 50 - 60 Hz |
| Power input DC | 13,8V 3.5A DC |
| Safety | CE |
| EMI | CE Class A |
| Low-Radiation | TCO-99 |
| Dimensions (W x H x D) | Screen: 446 * 368 * 65 mm Package: 565 * 487* 268 |
| Viewing Area (W x H) | 359,0 * 287,2 mm |
| Input Connectors | 15-Pin Mini D-Sub |
| Weight | Net: 6,7kg |
| Warranty | 1 year |
| The specification of the above product may be subject to revision by the manufacturers. | |