| | |
| Model Name | Aurora HCP-15W01 |
| Display Type | TFT Active LCD panel |
 |
| Panel Size | 15" |
| Viewing Area | 304,1mm (H), 228,1mm (V) (4:3) |
| Pixel Pitch | 0,297 mm * 0,297 mm |
| Pixel Format | 1024 * 768 (XGA) |
| Brightness | 250 cd/m² |
| Contrast Ratio | 350:1 typical |
| Viewing Angle | 120° (H) / 100° (V) |
| Response Time | 6/17 ms (Tr / Tf) (TYP.) |
 |
| Horizontal Frequency | 30kHz ~ 80kHz |
| Vertical Frequency | 56Hz ~ 75Hz |
| Resolution Maximum | 1024 * 768 (XGA)/td> |
| Display colour | 16,19 M |
| Signal Inputs |
VGA, 15-Pin D-sub
Video, S-Video
|
| Sync Type | Not yet provided by the manufacturers. |
 |
| Plug & Play | VESA |
| Power consumption | Standard Version: 40 Watt (Max.) |
| Regulation | EPA / NUTEK |
| OSD Control | Yes |
| Power input AC Adapter | 100 - 240 V, 50/60Hz |
| Power input DC | 12V / 4.16A |
| Power Management | Vesa DPMS compatible |
| Safety and EMI | FCC, CE (EMC/LVD), UL, CUL, BSMI |
| Dimensions (W x H x D) | 353 * 338 * 170 mm |
| Weight | N.W.: 4 kg, G.W.: 5,4 kg |
| Warranty | 1 years parts and labour |