| | |
| Model Name | Aurora HCP-20V01 |
| Display Type | TFT Active LCD panel |
 |
| Panel Size | 19" |
| Viewing Area | ?* |
| Pixel Pitch | ?* |
| Pixel Format | ?* |
| Brightness | 480 cd/m² |
| Contrast Ratio | 500:1 |
| Viewing Angle | 160° (H) / 160° (V) |
| Response Time | 6/16 ms (Tr / Tf) (TYP.) |
 |
| Horizontal Frequency | ?* |
| Vertical Frequency | ?* |
| Resolution Maximum | ?* |
| Display colour | 262,144 |
| Signal Inputs | ?* |
| Sync Type | ?* |
 |
| Plug & Play | VESA |
| Power consumption | Standard Version: 60 Watt (Max.) |
| Regulation | EPA / NUTEK |
| OSD Control | Yes |
| Power input AC Adapter | 100 - 240 V, 50/60Hz |
| Power input DC | ?* |
| Power Management | VESA compatible |
| Safety and EMI | UL / CUL, FCC, CE |
| Dimensions (W x H x D) | 505,2 * 475 * 182 mm |
| Weight (Net) | 9,8 kg |
| Warranty | 1 years parts and labour |
|
The specification of the above product may be subject to revision by the manufacturers.
|
|
?* = Not yet provided by the manufacturers.
|