| | |
| Model Name | Aurora LCP-17W01 |
| Display Type | TFT Active LCD panel |
 |
| Panel Size | 15" |
| Viewing Area | 337,92mm (H), 270,34mm (V) (5:4) |
| Pixel Pitch | 0,264 mm (H), 0,264 mm (V) |
| Pixel Format | 1280 * 1024 (SXGA) |
| Brightness | 300 cd/m² |
| Contrast Ratio | 500:1 typical |
| Viewing Angle | 150° (H) / 130° (V) |
| Response Time | 2/6ms (tr / tf) (TYP.) |
 |
| Horizontal Frequency | 30kHz ~ 80kHz |
| Vertical Frequency | 56Hz ~ 75Hz |
| Resolution Maximum | 1280 * 1024 (SXGA) |
| Display colour | 16,2 M |
| Signal Inputs |
VGA, 15-Pin D-sub
Video, S-Video
|
| Sync Type | Not yet provided by the manufacturers. |
 |
| Plug & Play | VESA |
| Power consumption | Standard Version: 50 Watt |
| Regulation | EPA / NUTEK |
| OSD Control | Yes |
| Power input AC Adapter | 100 - 240 V, 50/60Hz |
| Power input DC | 12V, 4,16A |
| Power Management | Vesa DPMS compatible |
| Safety and EMI | FCC, CE (EMC/LVD), UL, CUL, BSMI |
| Dimensions (W x H x D) | 375 mm * 370 mm * 170mm |
| Weight | N.W. : 5kgs, G.W. : 7.2kgs |
| Warranty | 1 years parts and labour |