| Model Name | Aurora LP-12R01 | ||||||||||||||||
| Display Type | Analog TFT Active Matrix colour | ||||||||||||||||
| Model Description type |
| ||||||||||||||||
| Panel Size | 12,1" | ||||||||||||||||
| Viewing Area | 245,00 mm * 184,50 mm | ||||||||||||||||
| Native Pixel Resolution | 800 * 600 (SVGA) | ||||||||||||||||
| Response Time | 15/30 ms | ||||||||||||||||
| Brightness | 160 cd/m² | ||||||||||||||||
| Contrast Ratio | 300:1 typical | ||||||||||||||||
| Viewing Angle |
| ||||||||||||||||
| Horizontal Frequency | 31,5 kHz - 48 kHz | ||||||||||||||||
| Vertical Frequency | 56 kHz - 72 kHz | ||||||||||||||||
| Resolution Maximum | 800 * 600 | ||||||||||||||||
| Display colour | 262,144 | ||||||||||||||||
| Signal Inputs |
| ||||||||||||||||
| Sync Type | Seperate, Composite | ||||||||||||||||
| Power consumption |
| ||||||||||||||||